Club Cobra

Club Cobra (http://www.clubcobra.com/forums/)
-   Australian Cobra Club (http://www.clubcobra.com/forums/australian-cobra-club/)
-   -   Winton times - Shelby Festival (http://www.clubcobra.com/forums/australian-cobra-club/63000-winton-times-shelby-festival.html)

snaken 03-31-2005 04:51 PM

Winton times - Shelby Festival
 
Does anyone have the times at Winton, can't seem to find in any of the Shelby Festival replies **) **)

Snaken

REPTYL 03-31-2005 05:47 PM

No time to re-format at the moment.

Position Car No Name Car Type Capacity Class Sprint time Split
1 61 Ross Nicol GT40 E 01:37.899
2 25 Jeff Bryant Cobra 5.0L A 01:38.879
3 41 Tim Rouse Cobra 5.6L G 01:39.189
4 15 Garrett Hebden Cobra 5.7L A 01:39.586
5 35 Steve Shedden GT40 5.6L E 01:40.551
6 11 Ross Kaigg Cobra 4.6L B 01:41.448
7 401 Darryl Carr GT40 6.3L E 01:42.849
8 23 Trevor Hill Cobra 5.0L B 01:43.169
9 24 Peter Duncan Cobra 5.0L B 01:43.460
10 89 Graham Bell Mustang 302Ci F 01:43.894
11 3 Don Stafford Cobra 5.6 B 01:45.160
12 20 Colin Turner Cobra 5.6L B 01:45.313
13 125 Margaret O'Dowd Cobra 5.0L C 01:45.752
14 5 Rohan Smith Cobra 377ci A 01:45.902
15 9 John Cini Cobra 5.0L A 01:46.087
16 1 Jason Millington Cobra 5.8 B 01:46.692
17 62 Chris Liokos GT40 E 01:47.662
18 39 Bryan White Daytona 5.6L G 01:47.759
19 13 Peter Moloney Cobra 5.6L B 01:48.782
20 4 Phillip Neal Cobra 5.7L B 01:50.690
21 26 John Redman Cobra 6.6L A 01:51.015
22 14 Robert Van Ginneken Cobra 5.0L D 01:51.902
23 12 Adrian Soeburg Cobra 5.8L B 01:52.366
24 18 David Draper Cobra 5.0L D 01:52.975
25 120 Kaylene Turner Cobra 5.6L C 01:53.218
26 17 Bill Davies Cobra 7.0L A 01:54.988
27 6 Michael Camilleri Cobra 5.8L A 01:55.107
28 19 Richard Gilham Cobra 5.0L D 01:55.463
29 38 Shelley Wyatt Cobra 5.6L C 01:55.681
30 16 Steve Gilham Cobra 5.0L D 01:56.047
31 64 Alan Simpson GT40 E 01:56.502
32 66 Bryan Wilson Cobra 5.8L B 01:57.419
33 63 John Keo GT40 E 01:57.957
34 8 Terry Ridley Cobra 5.0L D 01:58.885
35 10 Frank Spinosa Cobra 5.0L D 01:59.214
36 22 Trevor Portelli Cobra 5.0L D 01:59.685
37 80 Ron Minogue Mustang 302Ci F 02:01.134
38 2 Tony Cram Cobra 5.0L D 02:01.647
39 21 Paul Delnegro Cobra 5.0L D 02:05.131


All times are GMT -7. The time now is 04:52 PM.

Powered by vBulletin® Version 3.8.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.6.0
The representations expressed are the representations and opinions of the clubcobra.com forum members and do not necessarily reflect the opinions and viewpoints of the site owners, moderators, Shelby American, any other replica manufacturer, Ford Motor Company. This website has been planned and developed by clubcobra.com and its forum members and should not be construed as being endorsed by Ford Motor Company, or Shelby American or any other manufacturer unless expressly noted by that entity. "Cobra" and the Cobra logo are registered trademarks for Ford Motor Co., Inc. clubcobra.com forum members agree not to post any copyrighted material unless the copyrighted material is owned by you. Although we do not and cannot review the messages posted and are not responsible for the content of any of these messages, we reserve the right to delete any message for any reason whatsoever. You remain solely responsible for the content of your messages, and you agree to indemnify and hold us harmless with respect to any claim based upon transmission of your message(s). Thank you for visiting clubcobra.com. For full policy documentation refer to the following link: