Not Ranked
Mike, Bret, Brent, thanks for the info. Brent, If I dont change my rear gears are you saying I should be looking at the TKO 600 with the .82OD? Should I reconsider using a toploader due to my tall rear? The reason I was going with a 5 speed was so I would'nt have to listen to the engine rpms at highway cruise speeds 70-75. I was planning on using the Edelbrock dual plane intake with an operating range of 1500rpm-6500rpm can't remember the Summit code # does this help with a HP estimate
Bret, thanks for the calculator I used the TKO 600 .82 with the 3.27 rear and the 295/50 15 tire size. I'm not sure I was making sense of the numbers though.
Speed (MPH) in Gears at RPM
Gear 1st 2nd 3rd 4th 5th 6th
Trans Ratio 2.87 1.89 1.28 1.00 0.82
Overall Ratio 9.38 6.18 4.19 3.27 2.68
Split 1.52 1.48 1.28 1.22
Rev/Mile 7,369 4,853 3,287 2,568 2,105
1500 12 19 27 35 43
2000 16 25 37 47 57
2500 20 31 46 58 71
3000 24 37 55 70 85
3500 28 43 64 82 100
4000 33 49 73 93 114
4500 37 56 82 105 128
5000 41 62 91 117 142
5500 45 68 100 129 157
6000 49 74 110 140 171
6500 53 80 119 152 185
7000 57 87 128 164 199
|