View Single Post
  #31 (permalink)  
Old 07-27-2020, 12:33 AM
Gaz64's Avatar
Gaz64 Gaz64 is offline
CC Member
Visit my Photo Gallery

 
Join Date: May 2008
Location: Brisbane, QLD
Cobra Make, Engine:
Posts: 2,773
Not Ranked     
Default

Roush Yates 358-cube NASCAR Sprint Cup Engine
RPM HP TQ
6,100 596.4 522.0
6,200 613.4 528.1
6,300 631.1 534.6
6,400 646.2 538.7
6,500 658.9 540.7
6,600 668.9 540.5
6,700 680.1 541.2
6,800 691.1 541.7
6,900 703.8 543.6
7,000 715.9 544.9
7,100 728.3 548.2
7,200 753.4 549.5
7,300 766.9 551.7
7,400 778.7 552.7
7,500 786.7 550.9
7,600 795.2 549.5
7,700 802.9 547.6
7,800 811.3 546.2
7,900 818.3 544.0
8,000 823.3 540.5
8,100 828.8 537.3
8,200 833.5 533.8
8,300 837.5 529.9
8,400 843.1 527.1
8,500 847.9 523.9
8,600 850.9 519.7
8,700 852.1 514.4
8,800 853.6 509.4
8,900 853.8 503.8
9,000 850.2 496.1
9,100 847.0 488.8
9,200 844.6 482.2

My numbers were a bit out,
__________________
Gary

Gold Certified Holden Technician
Reply With Quote