Thread: Temec or T5
View Single Post
  #7 (permalink)  
Old 09-29-2003, 05:14 PM
Samurai Samurai is offline
CC Member
Visit my Photo Gallery

 
Join Date: Oct 2000
Location: Alta Loma, CA
Cobra Make, Engine: Robnell, 351W, Tremec 3555 Road Race
Posts: 111
Not Ranked     
Default

Rebel1,

Have you thought about a Tremec with the alternative 5th gear ratio (.82). I'm currently running a Tremec 3550 Road Race w/.82 gear ratio and it's a very nice cruiser in 5th. I have a 3.25 rear diff.

If you're looking to be drag racing and you're going to be changing the diff to a numerically higher gear, then I would consider the .63, otherwise the road noise may get to you.

I've did some quick calculations:

295/50-15 gives me a tire diameter of 26.6

Top line is rpm, followed by speed in gear 1, 2, 3, 4, 5

with the T-5.
1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000
7.67 11.50 15.34 19.17 23.00 26.84 30.67 34.51 38.34 42.17 46.01
11.66 17.49 23.32 29.15 34.98 40.81 46.64 52.47 58.30 64.13 69.96
16.88 25.32 33.76 42.20 50.64 59.08 67.52 75.96 84.41 92.85 101.29
22.62 33.93 45.24 56.55 67.86 79.17 90.48 101.79 113.10 124.41 135.72
35.91 53.86 71.81 89.76 107.72 125.67 143.62 161.58 179.53 197.48 215.43

with the 3550 Road Race with .82 gear
1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000
7.31 10.97 14.63 18.29 21.94 25.60 29.26 32.92 36.57 40.23 43.89
12.08 18.12 24.16 30.20 36.24 42.28 48.32 54.36 60.40 66.44 72.48
17.85 26.78 35.70 44.63 53.55 62.48 71.40 80.33 89.25 98.18 107.10
23.92 35.88 47.84 59.80 71.76 83.72 95.68 107.64 119.60 131.55 143.51
29.17 43.75 58.34 72.92 87.51 102.09 116.68 131.26 145.85 160.43 175.02

Sorry, but it didn't paste in very well.

Samurai
__________________
I'm a racer...at least that what I keep telling my self at night when the lights out, the engine is cold and the wax is calling my name...

I've learned the line is an ellusive thing, easily shown, but rarely remembered.
Reply With Quote