View Single Post
  #15 (permalink)  
Old 06-05-2007, 08:15 PM
400TT's Avatar
400TT 400TT is offline
CC Member
Visit my Photo Gallery

 
Join Date: Jan 2004
Location: Gold Coast, AUS
Cobra Make, Engine: Wish I had my own PACE 427
Posts: 2,145
Not Ranked     
Default

I'm guessing even the decorative bars will count as having a roll bar. But if you go faster than 11.99 will need a structural bar with required mounting, clearance etc.

I think we will need to get detailed confirmation of compliance for some of the QLD cars. From what I've heard there a few that are loathe to take their Cobra down there if there is any risk it will fail scrutineering. It's a long and expensive trip if you end up not racing.

These new regulations are not a requirement of racing at Wakefield Park or a CAMS requirement. These are the requirements deemed necessary by the Nationals committee.

For the structural rollbar requirement I wonder if a 3mm thick stainless one is good enough?

My brother dug out a list of competitors from last year that would be affected.

3 47 John White (QLD) 1:08.1630 0:00.7480
5 84 Colin Turner (VIC) 1:10.4380 0:03.0230
6 88 Cameron Parsons (QLD) 10 1:10.4500 0:03.0350
7 28 Warren Boylan (QLD) 1:10.5230 0:03.1080
8 119 Warwick Harrison (QLD) 1:10.5770 0:03.1620
9 20 Ross Kiagg (VIC) 11 1:10.6100 0:03.1950
10 19 Ron Ford (QLD) 1:11.4700 0:04.0550
11 53 Yve Stocks (QLD) 1:11.5090 0:04.0940
12 29 John Collett (NSW) 1:11.6430 0:04.2280
13 35 William Trickett (NSW) 10 1:11.6610 0:04.2460
14 56 Peter Hancock (QLD) 1:11.7090 0:04.2940
15 371 Gary Sims 1:12.1680 0:04.7530
16 37 Mike Helmers (VIC) 1:12.3350 0:04.9200
17 64 Ashley Bright (QLD) 1:12.3500 0:04.9350
18 65 Peter Duncan (VIC) 1:12.4580 0:05.0430
19 76 Geoff Gay (NSW) 1:12.6990 0:05.2840
20 27 Peter Muldoon (NSW) 1:12.7080 0:05.2930
21 554 Margaret O'Dowd (NSW) 1:12.8710 0:05.4560
23 191 Louis Loizou (NSW) 1:13.2760 0:05.8610
24 22 Leigh Reaby (VIC) 1:13.5790 0:06.1640
25 58 Laurie Bongailas (VIC) 1:13.6450 0:06.2300
26 91 Karen Mizzi (NSW) 1:13.7450 0:06.3300
27 221 Steve Hiam (VIC) 1:13.8110 0:06.3960

How do they work out how fast you will go if you haven't raced there before?

Problem is everyone gets faster each year, so most competitors should post faster times than last year. So this year, the list should be a lot longer.
__________________
www.absolutepace.com

Last edited by 400TT; 06-05-2007 at 08:57 PM..
Reply With Quote