
02-24-2008, 08:52 AM
|
 |
CC Member
|
|
|
Join Date: Jul 2001
Location: Senoia,
Ga.
Cobra Make, Engine: 427SO with big twin autolite inlines on custom intake, jag rear, top loader, wembeldon white, guardsmen blue stripes
Posts: 3,155
|
|
Not Ranked
Recent earthquakes
Check this out...in one day!....
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 6.6 2008/02/24 14:46:24 -2.307 100.020 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.3 2008/02/24 14:40:32 -2.377 100.025 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.6 2008/02/24 14:13:33 32.667 -115.959 9.4 SOUTHERN CALIFORNIA
MAP 2.8 2008/02/24 13:51:06 54.309 -164.438 98.6 UNIMAK ISLAND REGION, ALASKA
MAP 2.5 2008/02/24 10:29:09 60.134 -152.931 100.0 SOUTHERN ALASKA
MAP 2.5 2008/02/24 09:58:11 51.763 -174.029 53.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/24 09:51:09 32.410 -115.265 22.1 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/24 09:18:21 38.816 -122.814 1.8 NORTHERN CALIFORNIA
MAP 5.5 2008/02/24 08:53:39 -2.323 99.964 32.4 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.5 2008/02/24 08:26:44 61.931 -149.210 2.8 SOUTHERN ALASKA
MAP 2.5 2008/02/24 08:19:08 32.344 -115.287 1.5 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/24 07:00:45 32.376 -115.304 3.9 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/24 05:38:25 38.814 -122.813 1.7 NORTHERN CALIFORNIA
MAP 4.1 2008/02/24 05:32:10 38.818 -122.809 2.4 NORTHERN CALIFORNIA
MAP 5.5 2008/02/24 04:36:28 -3.822 101.817 35.0 SOUTHERN SUMATRA, INDONESIA
MAP 3.1 2008/02/24 02:42:43 53.478 -167.441 20.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2008/02/24 01:23:26 36.651 -121.267 4.2 CENTRAL CALIFORNIA
__________________
Perry
Remember!, there's a huge difference between a 'parts' changer, and a mechanic.
|