Club Cobra

Club Cobra (http://www.clubcobra.com/forums/)
-   Australian Cobra Club (http://www.clubcobra.com/forums/australian-cobra-club/)
-   -   2011 Cobra Nationals (http://www.clubcobra.com/forums/australian-cobra-club/111358-2011-cobra-nationals.html)

Wazza 06-30-2011 12:09 AM

Hey Boxhead....
Hope you appreciate the time it took me to type out all of the following...
I think you had a 1:17.69 quickest lap.

I remember that year well...The Top 7 times were Cane toads !!
Cheers,
Warren.



1 46 Gary Walther (QLD) "WALTHER, GARY" GT 40 17 12 1:02.8140*
2 43 Greg Quince (QLD) "QUINCE, GREG" Cobra 19 9 1:06.3440 0:03.5300
3 69 Gary Sims (QLD) "SIMS, GARY" Cobra 15 14 1:08.6300 0:05.8160
4 64 Todd Ranson (QLD) "RANSOM, TODD" Cobra 19 19 1:08.6710 0:05.8570
5 12 Ashley Bright (QLD) "BRIGHT, ASHLEY" Cobra 15 14 1:09.0400 0:06.****
6 9 Wayne Proctor (QLD) "PROCTOR, WAYNE" Cobra 15 15 1:09.1420 0:06.3280
7 24 Paul Gillis (QLD) "GILLIS, PAUL" Cobra 17 16 1:09.3520 0:06.5380
8 292 James Pattinson (NSW) "PATTINSON, JAMES" Cobra 17 17 1:09.5110 0:06.6970
9 20 John Cini (VIC) "CINI, JOHN" Cobra 14 14 1:09.7660 0:06.9520
10 91 Ross Kaigg (VIC) "KAIGG, ROSS" Cobra 15 15 1:09.9280 0:07.1140
11 285 Todd Duggan (NSW) "DUGGAN, TODD" Cobra 19 19 1:09.9760 0:07.1620
12 65 Chris Hatfield (QLD) "HATFIELD, CHRIS" Cobra 16 15 1:10.0080 0:07.1940
13 67 William Trickett (NSW) "TRICKETT, WILLIAM" Cobra 20 17 1:10.1270 0:07.3130
14 19 Warren Boylan (QLD) "BOYLAN, WARREN" Cobra 16 16 1:10.1550 0:07.3410
15 251 Steve Hiam (VIC) "HIAM, STEVE" Cobra 19 17 1:10.3480 0:07.5340
16 92 Louis Luizou (NSW) "LUIZOU, LOUIS" Cobra 17 16 1:10.4900 0:07.6760
17 51 Leigh Reaby (VIC) "REABY, LEIGH" Cobra 20 17 1:10.9060 0:08.0920
18 79 Darren Nicholson (NSW) "NICHOLSON, DARREN" Cobra 20 20 1:11.0480 0:08.2340
19 265 Yve Stocks (QLD) "STOCKS, YVE" Cobra 19 10 1:11.0740 0:08.2600
20 88 Cameron Parsons (QLD) "PARSONS, CAMERON" Cobra 19 19 1:11.1950 0:08.3810
21 47 John White (QLD) "WHITE, JOHN" Cobra 19 16 1:11.3400 0:08.5260
22 18 Phillip Neall (NSW) "NEALL, PHILLIP" Cobra 17 2 1:11.9240 0:09.1100
23 38 Denis Stone (QLD) "STONE, DENIS" Cobra 20 20 1:11.9550 0:09.1410
24 14 Scott Hampson (QLD) "HAMPSON, SCOTT" Cobra 8 3 1:11.9940 0:09.1800
25 205 Jason Barber (NSW) "BARBER, JASON" Cobra 17 16 1:11.9960 0:09.1820
26 85 Jim Light (NSW) "LIGHT, JIM" Cobra 21 19 1:12.0430 0:09.2290
27 90 Peter Duncan (VIC) "DUNCAN, PETER" Cobra 20 9 1:12.1270 0:09.3130
28 214 Matt Allsop (QLD) "ALLSOP, MATT" Cobra 20 20 1:12.2550 0:09.4410
29 283 Sean Streeting (NSW) "STREETING, SEAN" Cobra 9 8 1:12.3140 0:09.5000
30 383 Brad Streeting (NSW) "STREETING, BRAD" Cobra 4 3 1:12.5750 0:09.7610
31 554 Margaret O'Dowd (NSW) "O'DOWD, MARGARET" Cobra 20 19 1:12.5890 0:09.7750
32 289 David Morris (NSW) "MORRIS, DAVID" Cobra 29 16 1:13.0300 0:10.2160
33 93 John Georgiou (NSW) "GEORGIOU, JOHN" Cobra 15 10 1:13.3090 0:10.4950
34 351 Alan Stares (SA) "STARES, ALAN" Cobra 18 12 1:13.4590 0:10.6450
35 41 John Collett (NSW) "COLLETT, JOHN" Cobra 19 8 1:13.6380 0:10.8240
36 94 Chris Gilham (VIC) "GILHAM, CHRIS" Cobra 16 15 1:13.7700 0:10.9560
37 40 Peter Lloyd (NSW) "LLOYD, PETER" Cobra 19 18 1:13.7870 0:10.9730
38 39 Mark Hudson (NSW) "HUDSON, MARK" Cobra 17 17 1:14.0220 0:11.2080
39 60 Graeme Townsend (VIC) "TOWNSEND, GRAEME" Cobra 21 19 1:14.0990 0:11.2850
40 6 Don Dimitriadis (NSW) "DIMITRIADIS, DON" Cobra 8 8 1:14.1870 0:11.3730
41 5 David Porter (NSW) "PORTER, DAVID" Cobra 15 14 1:14.3380 0:11.5240
42 70 Red Garrard (QLD) "GARRARD, RED" Cobra 17 6 1:14.5410 0:11.7270
43 23 David Richards (NSW) "RICHARDS, DAVID" Cobra 7 3 1:14.5590 0:11.7450
44 244 Craig Smith (NSW) "SMITH, CRAIG" Cobra 13 6 1:14.5910 0:11.7770
45 28 Laurie Bongailas (MEL) "BONGAILAS, LAURIE" Cobra 13 11 1:14.7030 0:11.8890
46 96 Stefano Greco (NSW) "GRECO, STEFANO" Cobra 13 11 1:14.8030 0:11.9890
47 35 Don Stafford (VIC) "STAFFORD, DON" Cobra 19 3 1:14.9040 0:12.0900
48 25 Graham Akers (QLD) "AKERS, GRAHAM" GT 40 11 9 1:14.9960 0:12.1820
49 22 Tony Stark (QLD) "STARK, TONY" Cobra 20 7 1:15.0520 0:12.2380
50 279 Ricci Schwarzler (NSW) "SCHWARZLER, RICCI" Cobra 19 17 1:15.3520 0:12.5380
51 37 Cameron Biggelaar (MEL) "BIGGELAAR, CAMERON" Cobra 21 15 1:15.7160 0:12.9020
52 30 Mick Raco (NSW) "RACO, MICK" Cobra 19 13 1:16.0270 0:13.2130
53 29 Geoff Gay (NSW) "GAY, GEOFF" Cobra 9 6 1:16.1710 0:13.3570
54 86 Gavin Irvine (VIC) "IRVINE, GAVIN" Cobra 21 9 1:16.4670 0:13.6530
55 58 Mick Warnock (QLD) "WARNOCK, MICK" Cobra 20 7 1:16.7090 0:13.8950
56 71 Trevor Simkin (VIC) "SIMKIN, TREVOR" Cobra 19 17 1:16.7900 0:13.9760
57 287 Mark Churchill (NSW) "CHURCHILL, MARK" Cobra 21 21 1:16.8090 0:13.9950
58 75 Armin Baier (VIC) "BAIER, ARMIN" Cobra 18 17 1:16.8220 0:14.0080
59 56 Barry Freeman (NSW) "FREEMAN, BARRY" Cobra 20 19 1:17.2940 0:14.4800
60 77 Peter Hancock (QLD) "HANCOCK, PETER" Cobra 15 13 1:17.5030 0:14.6890
61 49 David Rawnsley (VIC) "RAWNSLEY, DAVID" Cobra 19 18 1:17.6980 0:14.8840
62 2 Steve Ringstad (NSW) "RINGSTAD, STEVE" Cobra 17 15 1:17.7020 0:14.8880
63 57 Peter Muldoon (NSW) "MULDOON, PETER" Cobra 8 6 1:17.7120 0:14.8980
64 59 Tim Lees (NSW) "LEES, TIM" Cobra 7 4 1:17.7280 0:14.9140
65 87 Peter Hewett (NSW) "HEWETT, PETER" Cobra 19 19 1:17.7920 0:14.9780
66 33 Graham Burton (MEL) "BURTON, GRAHAM" Cobra 19 19 1:17.8940 0:15.0800
67 73 Bruce Allen (SA) "ALLEN, BRUCE" Cobra 4 4 1:18.7730 0:15.9590
68 44 Kerry Smith (NSW) "SMITH, KERRY" Cobra 15 13 1:18.9020 0:16.0880
69 68 Ray Xerri (NSW) "XERRI, RAY" Cobra 14 11 1:19.2550 0:16.4410
70 8 David Latter David Latter AC Cobra 16 16 1:19.7860 0:16.9720
71 50 Tony Cram (VIC) "CRAM, TONY" Cobra 19 19 1:19.9540 0:17.1400
72 62 Mark Liebich (NSW) "LIEBICH, MARK" Cobra 15 11 1:20.2540 0:17.4400
73 99 Don Dimitriadis (NSW) "DIMITRIADIS, DON" Cobra 10 4 1:20.6140 0:17.8000
74 74 Ben Gosper (NSW) "GOSPER, BEN" Cobra 17 16 1:20.7600 0:17.9460
75 72 Jeremy Bland (VIC) "BLAND, JEREMY" Cobra 17 15 1:20.8740 0:18.0600
76 84 Mark Schoefield (NSW) "SCHOEFIELD, MARK" Cobra 16 16 1:21.0440 0:18.2300
77 81 Chris Groothoff (NSW) "GROOTHOFF, CHRIS" Cobra 15 14 1:21.1620 0:18.3480
78 259 James Lees (NSW) "LEES, JAMES" Cobra 4 4 1:21.4380 0:18.6240
79 61 Rohan Smith (VIC) "SMITH, ROHAN" Cobra 9 8 1:21.6250 0:18.8110
80 55 Ralph Cruwys (NSW) "CRUWYS, RALPH" Cobra 15 9 1:21.8930 0:19.0790
81 76 Brett Hoy (NSW) "HOY, BRETT" Cobra 21 18 1:21.9670 0:19.1530
82 89 Tom Morris (NSW) "MORRIS, TOM" Cobra 20 20 1:22.0880 0:19.2740
83 48 Ken Frew (NSW) "FREW, KEN" Cobra 10 10 1:22.3270 0:19.5130
84 26 Phillip Lynn (NSW) "LYNN, PHILLIP" Cobra 22 17 1:22.7510 0:19.9370
85 10 Audley Lloyd (NSW) "LLOYD, AUDLEY" Cobra 14 14 1:22.7670 0:19.9530
86 256 Michael Freeman (NSW) "FREEMAN, MICHAEL" Cobra 19 18 1:23.1370 0:20.3230
87 63 Rob Purchase (NSW) "PURCHASE, ROB" Cobra 14 12 1:23.5180 0:20.7040
88 226 Tracey White (NSW) "WHITE, TRACEY" Cobra 16 16 1:23.5530 0:20.7390
89 21 Chris Brown (VIC) "BROWN, CHRIS" Cobra 16 16 1:23.7250 0:20.9110
90 80 Steven Seretis (NSW) "SERETIS, STEVEN" Cobra 19 14 1:23.8710 0:21.0570
91 221 Warwick Brown (VIC) "BROWN, WARWICK" Cobra 19 14 1:23.8820 0:21.0680
92 42 John Thompson (NSW) "THOMPSON, JOHN" Cobra 19 17 1:24.1780 0:21.3640
93 52 Norm Strachan (NSW) "STRACHAN, NORM" Cobra 19 17 1:24.3550 0:21.5410
94 208 Paul Cox Paul Cox AC Cobra 10 9 1:25.3950 0:22.5810
95 83 Neil Streeting (NSW) "STREETING, NEIL" Cobra 4 4 1:25.6420 0:22.8280
96 27 Michael August (QLD) "AUGUST, MICHAEL" Cobra 15 10 1:27.6200 0:24.8060
97 31 Phillip Aish (QLD) "AISH, PHILLIP" Cobra 6 2 1:28.4510 0:25.6370
98 34 Kay Lindsell (NSW) "LINDSELL, KAY" Cobra 19 18 1:30.0020 0:27.1880
99 231 Ros Mayberry (QLD) "MAYBERRY, ROS" Cobra 17 17 1:31.5470 0:28.7330
100 17 David Llewelyn (NSW) "LLEWELYN, DAVID" Cobra 18 12 1:32.1790 0:29.3650
101 45 Robert McAulay (NSW) "MCAULAY, ROBERT" Cobra 5 4 1:46.2220 0:43.4080

Fastest Lap Av.Speed Is 126kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Wed Oct 08 19:21:54 2008 Timing System By NATSOFT (03)63342353 Natsoft ® - IT Specialists!
Alex Harkness, Michael O'Connor -Eldee Timing:0402830313

Mrs flatchat 06-30-2011 06:59 AM

My -- haven't we seen some changes since then, seems like only yesterday -- even Spooky registered a time:LOL:

Towmaster 07-19-2011 11:27 PM

Guys,

It appears the Thursday prior to the Friday practice at the Nationals is no longer a 'Speed off the streets event', instead it is a motorcycle ride day.....
I have spoken to Robin At Wakefield asking if there was any chance they could swap the day for the Tuesday which is the speed off the streets day that week.
Given the amount of participation the Cobra Car Club of Australia has on that day it would be beneficial for them to swap the days if possible.
She initially didn't think they would entertain the idea but eventually they came around and are going to have a meeting to discuss... The result will be known Friday... fingers crossed.....

Beejay 07-19-2011 11:40 PM

Well done Ash!

Ben

boxhead 07-19-2011 11:55 PM

So some of you buggers get 2 days practice in aye, bloody hell no wonder a country bumpkin like me has no chance.

Wazza 07-20-2011 12:06 AM

Onya Ash...

Good stuff !

A "Combined" practice would be a bit of fun !!

Don't forget...."Racing is Rubbing"......and "Rubbing" on the corners would be a bit one sided !

OZVENOM 07-21-2011 06:25 AM

Need another 1uz.
 
Well i would be happy to have an engine in my old beast the old 1uz only lasted 4 years of racing . Be happy to get another 4 years out of the next 1 might have to detune it so it lasts longer .
Last a series it developed a light knock so i put it on the trailer and pulled the sump to have a look 2 bigend bearings looking rather sad. but mostly the engine is worn out it had 150k klms on it before i put it in the celica then it was put in the cobra for 3 years with 2 drivers most of the time. I know a few windsor owners that only dream of having an engine last that long.

See ya there safe trip all.
Oz

Towmaster 07-22-2011 05:40 AM

Neil Streeting has been in touch with Wakefield Park & they have agreed to swap the days so we will be able to have practice on Thursday. It will be speed off the streets so there will be other vehicles also but still it will be a chance to get out on the track for a bit of a run. I will be scrutineering Friday morning again so Thursday is a good opportunity to reacquaint......
Thanks again Neil.

sambo 08-03-2011 09:50 PM

Just a note to any Victorians on club plates. Your car's registration is not acknowledged by other states and you will need to trailer your car to the track or get busy with engineering. :D

Might see you next year folks!

Kimbo 08-07-2011 05:55 AM

Practice Day
 
Just checked the Wakefield Park web site and the speed off the streets day before the Nationals is still showing for Tuesday (not Thursday), should we be worried???

Kim

boxhead 08-14-2011 10:39 PM

All booked now, including accomodation.

See you all there.

Philm 08-15-2011 03:48 AM

I have also entered, even though I do not have an engine in my car.

Some late nights coming up.

Gav 08-15-2011 05:19 AM

Don't bother Phil, we'll have to push it anyway :)

Wazza 08-15-2011 06:01 AM

Quote:

Originally Posted by philm (Post 1145967)
i have also entered, even though i do not have an engine in my car.

Some late nights coming up.

ditto !!!!!

boxhead 08-15-2011 06:16 AM

Quote:

Originally Posted by Gav (Post 1145977)
Don't bother Phil, we'll have to push it anyway :)

Done it before.

Towmaster 08-15-2011 04:17 PM

Quote:

Originally Posted by Wazza (Post 1145983)
ditto !!!!!

ditto!!!! message too short so just making it longer...

boxhead 08-15-2011 05:22 PM

Doesnt bod well for the Fraud motors.

Philm 08-15-2011 05:41 PM

The closest was engine out of the car Tuesday, back in wednesday drove to nationals Thursday.

Phil

ptrefry 08-15-2011 05:43 PM

Nationals
 
If i can drive (with my dud arm) and its not raining ,Betty and i will come down and say hi.:CRY:

boxhead 08-15-2011 06:27 PM

Look forward to it Paul, I have only been admiring Betty in pictures, really do want to see her in the flesh.


All times are GMT -7. The time now is 08:41 PM.

Powered by vBulletin® Version 3.8.0
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.6.0
The representations expressed are the representations and opinions of the clubcobra.com forum members and do not necessarily reflect the opinions and viewpoints of the site owners, moderators, Shelby American, any other replica manufacturer, Ford Motor Company. This website has been planned and developed by clubcobra.com and its forum members and should not be construed as being endorsed by Ford Motor Company, or Shelby American or any other manufacturer unless expressly noted by that entity. "Cobra" and the Cobra logo are registered trademarks for Ford Motor Co., Inc. clubcobra.com forum members agree not to post any copyrighted material unless the copyrighted material is owned by you. Although we do not and cannot review the messages posted and are not responsible for the content of any of these messages, we reserve the right to delete any message for any reason whatsoever. You remain solely responsible for the content of your messages, and you agree to indemnify and hold us harmless with respect to any claim based upon transmission of your message(s). Thank you for visiting clubcobra.com. For full policy documentation refer to the following link: