|   
	
		
		
			|  Main Menu |  
	
		
		
			|  Nevada Classics |  
	
		
		
			|  Advertise at CC |  
	
		
	
	
		
			
	| 
		
			| S | M | T | W | T | F | S |  
			|  |  |  | 1 | 2 | 3 | 4 |  
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |  
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |  
| 26 | 27 | 28 | 29 | 30 | 31 |  |  |  
	
		
		
			|  CC Advertisers |  | 
	
	
Links monetized by VigLink
	
		
       8Likes 
	
	
		
	
	
	| 
			
			 
			
				11-02-2009, 10:26 AM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: Nov 2009 Cobra Make, Engine:  
						Posts: 5
					      |  |  
	|    Not Ranked 
				  
 Hi guys,
 I stumbled across this thread while doing some research on Excaliburs... Never knew Excalibur made Cobras, or that they were DOT approved complete cars.  Noticed that you guys are trying to collect VINs on these things, thought this might be of some help.
 
 Here are 112 Excalibur Cobras with records on CarFax:
 
 VIN	Year	Exterior Color	Location	Date of Last Record on CarFax
 1XACA2319RM123031	1994		Wisconsin	7/13/2004
 1XACA2310RM123032	1994	Black	Wisconsin	7/8/2008
 1XACA2312RM123033	1994		Hawaii	2/18/2009
 1XACA2316RM123035	1994	Black	Florida	5/14/2009
 1XACA2318RM123036	1994		Michigan	6/23/2009
 1XACA231XRM123037	1994		Maryland	8/18/2009
 1XACA2311RM123038	1994		Indiana	2/7/2007
 1XACA2313RM123039	1994		Utah	6/12/2003
 1XACA231XRM123040	1994		Texas	3/1/2008
 1XACA2311RM123041	1994		Michigan	7/29/2009
 1XACA2313RM123042	1994		Michigan	7/25/2003
 1XACA2317RM123044	1994	Silver	Texas	2/1/2009
 1XACA2319RM123045	1994		California	6/8/2009
 1XACA2310RM123046	1994	Red	Florida	12/20/2008
 1XACA2312RM123047	1994		Illinois	10/3/2006
 1XACA2314RM123048	1994		California	5/3/2007	Junk Title Issued
 1XACA2312RM123050	1994		Nevada	5/12/2009
 1XACA2316RM123052	1994		California	6/29/2009
 1XACA2318RM123053	1994		Wisconsin	11/26/2008
 1XACA231XRM123054	1994		Ohio	4/19/2003
 1XACA2317RM123058	1995		Texas	6/1/2001
 1XACA2311SM123059	1995		South Carolina	5/4/2009
 1XACA231XSM123061	1995		Wisconsin	1/31/1995
 1XACA2311SM123062	1995		New York	10/13/2008
 1XACA2311SM123064	1995		Maryland	3/27/2008
 1XACA2317SM123065	1995		Colorado	5/18/2006
 1XACA2310SM123067	1995		Minnesota	12/1/2008
 1XACA2312SM123068	1995		California	6/2/2009
 1XACA2314SM123069	1995		Oregon	3/19/1996
 1XACA2310SM123070	1995		Virginia	8/19/1998
 1XACA2312SM123071	1995	Blue	Florida	5/7/2009
 1XACA2316SM123073	1995		Pennsylvania	5/15/2009
 1XACA2318SM123074	1995		Wisconsin	7/22/1996
 1XACA231XSM123075	1995		California	8/3/2009
 1XACA2311SM123076	1995	Black	Arkansas	9/16/2008
 1XACA2313SM123077	1995		California	10/9/2008
 1XACA2315SM123078	1995		Wisconsin	2/21/1995
 1XACA2317SM123079	1995		Michigan	6/12/2009
 1XACA2313SM123080	1995		Texas	9/30/2009
 1XACA2315SM123081	1995		Massachusetts	5/13/2009	Rebuilt/Fire/Reconsructed Title Issued
 1XACA2317SM123082	1995		Wisconsin	8/24/2007
 1XACA2319SM123083	1995		Ohio	10/1/2004
 1XACA2312SM123085	1995		Wisconsin	9/1/1995	Exported to Germany
 1XACA2316SM123087	1995		Pennsylvania	5/21/1996
 1XACA2318SM123088	1995		New Jersey	2/1/2001
 1XACA2316SM123090	1995	White	New York	7/25/2008
 1XACA231XTM123093	1996		Puerto Rico	11/1/2008
 1XACA2313TM123095	1996	Yellow	Florida	1/23/2009
 1XACA2315TM123096	1996		New York	8/26/2008
 1XACA2317TM123097	1996		Florida	6/25/1996	Exported to United Kingdom
 1XACA2319TM123098	1996		California	4/21/1996
 1XACA2310TM123099	1996		Texas	11/5/2007
 1XACA2313TM123100	1996	Green	Washington	8/3/2009
 1XACA2315TM123101	1996		Oregon	4/8/1996
 1XACA2317TM123102	1996		Pennsylvania	2/3/2009
 1XACA2319TM123103	1996		California	6/12/2009
 1XACA2310TM123104	1996	Blue	Florida	8/12/2009
 1XACA2312TM123105	1996		Oklahoma	4/7/2009
 1XACA2314TM123106	1996		Texas	5/25/2001
 1XACA2318TM123108	1996		Ohio	6/10/2003
 1XACA231XTM123109	1996	Yellow	Washington	3/26/2009
 1XACA2316TM123110	1996	Blue	Florida	6/16/2009
 1XACA2318TM123111	1996		Wisconsin	3/6/1996
 1XACA231XTM123112	1996		California	10/24/2008
 1XACA2311TM123113	1996	Yellow	Florida	1/9/2009
 1XACA2313TM123114	1996		Washington	2/28/1996	Exported to Japan
 1XACA2317TM123116	1996		Pennsylvania	6/16/2009	Accident damage reported 8-20-02
 1XACA2319TM123117	1996		Wyoming	7/22/1996
 1XACA2312TM123119	1996		Minnesota	9/29/2008
 1XACA2319TM123120	1996		California	4/8/2009
 1XACA2310TM123121	1996	Red	Florida	3/5/2009
 1XACA2312TM123122	1996		New Jersey	9/8/2006
 1XACA2316TM123124	1996		New York	7/13/1996	Exported to Germany
 1XACA2318TM123125	1996		Wisconsin	6/14/1996
 1XACA231XTM123126	1996	Yellow	Michigan	4/21/2009
 1XACA2311TM123127	1996		California	9/12/2001
 1XACA2313TM123128	1996	Orange	Ohio	1/23/2008
 1XACA2315TM123129	1996		Texas	6/1/2009
 1XACA2311TM123130	1996		Illinois	5/6/2008
 1XACA2313TM123131	1996		Virginia	8/19/2008
 1XACA2317TM123133	1996		Wisconsin	7/1/1997
 1XACA2319TM123134	1996	Yellow	Massachusetts	6/11/2009
 1XACA2310TM123135	1996		Michigan	8/15/2008
 1XACA2312TM123136	1996		Wisconsin	7/10/1997
 1XACA2314TM123137	1996		Illinois	7/15/2006
 1XACA2316TM123138	1996		Oregon	7/31/1996
 1XACA2318TM123139	1996		Wisconsin	10/7/1996
 1XACA2314TM123140	1996		Oregon	7/3/2004
 1XACA2316TM123141	1996		Wisconsin	9/11/2009	Accident damage reported 7-4-01
 1XACA2318TM123142	1996		New Jersey	8/29/2006
 1XACA2311TM123144	1996		Massachusetts	9/18/2001
 1XACA2313TM123145	1996	Brown	Massachusetts	9/18/2009
 1XACA2315TM123146	1996		Wisconsin	6/14/1996
 1XACA2317TM123147	1996		Wisconsin	6/14/1996
 1XACA2319TM123148	1996		California	8/7/2002
 1XACA2310TM123149	1996	 	Texas	3/1/2008
 1XACA2314TM123154	1996		New York	6/18/2009
 1XACA231XVM123162	1997	Red	Washington	12/11/2008
 1XACA2311VM123163	1997	Blue	Washington	6/1/2009
 1XACA2313VM123164	1997		California	3/28/2008
 1XACA2315VM123165	1997	Red	Florida	12/23/2008
 1XACA2317VM123166	1997		North Carolina	9/2/2008
 1XACA2319VM123167	1997		California	4/10/2008	Exported to Saudi Arabia
 1XACA2312VM123169	1997		Nevada	3/31/2005
 1XACA2319VM123170	1997		California	10/8/2007
 1XACA2310VM123171	1997	 	California	4/13/2000
 1XACA2312VM123172	1997		California	5/10/2008
 1XACA2314VM123173	1997		California	3/5/2002
 1XACA2316VM123174	1997		Connecticut	7/27/1998
 1XACA2311VM123177	1997	Red	Wisconsin	3/26/2009
 1XACA2314YM123194	2000	Blue	Wisconsin	6/3/2009
 1XACA23192M123200	2002		Wisconsin	6/21/2006	Accident damage reported 6-10-06
 
 
 I didn't find any earlier than #31, but then again, I don't know when production started, so I don't know how far back to look.
 
 Hope you find this useful!
 
 matt
 
			
			
			
			
				  |  
	
		
	
	
	| 
			
			 
			
				11-05-2009, 08:39 AM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: Feb 2006 Location: Bryan, 
						TX Cobra Make, Engine: SOLD Excalibur, '94-'95 5.0 EFI, Edelbrock heads, E303 cam, 1.7RR, Cobra intake, 24lb injectors, 93 cobra ECU, 65mm TB, hi flow cats. 
						Posts: 274
					      |  |  
	|    Not Ranked 
 Matt, 
Thanks so much for posting the info. I would have never thought of that venue to get a comprehensive list. I have other verification back to 001 and a German issued VIN of "000193" (nothing more and it is a '92 or '93, possibly a prototype?). I recently received a list of the German cars from an owner there and it contained several I had not known of before. I will try to get all this new info incorporated into my spread sheet. 
 
Anyone wanting the updated list drop me a line at mduke8@gmail.com  or by PM and I'll get you a copy as soon as I get it updated. I am slow, but eventually getrdun.
 
Mike |  
	
		
	
	
	| 
			
			 
			
				11-05-2009, 12:26 PM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: Nov 2009 Cobra Make, Engine:  
						Posts: 5
					      |  |  
	|    Not Ranked 
 You're welcome!  Glad to help.
 So there are 92's and 93's then?
 
 I've emailed you for a copy of that updated spreadsheet, thanks in advance!
 |  
	
		
	
	
	| 
			
			 
			
				11-13-2009, 08:30 PM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: Feb 2006 Location: Bryan, 
						TX Cobra Make, Engine: SOLD Excalibur, '94-'95 5.0 EFI, Edelbrock heads, E303 cam, 1.7RR, Cobra intake, 24lb injectors, 93 cobra ECU, 65mm TB, hi flow cats. 
						Posts: 274
					      |  |  
	|    Not Ranked 
				 Need Early Complete VIN for Research 
 Matt Sexton and I are looking for a complete VIN for one of the cars 123030 or earlier. These cars did not show up in CARFAX using the same first digits as the later cars. We need an early car complete VIN to help us effectively search for data on the earlier ones.
 We now have positive VIN ID for 130 cars with positive ID but no VIN on 5 others. Some surprizing info that has been revealed by CARFAX is two exported to Japan and one to Saudi Arabia. Additionally CARFAX has turned up a VIN for 123194. It is thought that 123177 was the last one off the assembly line in 1997 and 123200 was a later special build in 2000, registered in 2002 (Cobra 4.6 motor). The specs and history for 123194 are of great interest as it does have an actual assigned VIN, but no details on the specs.
 
 In addition we know of at least a single digit number of completion cars that were begun in the factory, but not assigned factory VIN's.
 
 Any additional info on an early car VIN, about 123194 and most of the completion cars would be greatly appreciated.
 
 We are also looking for more info on the 9 inch rear ends and rear brake parts/source used on the cars up through '95.
 
 Thanks,
 Mike
 			 Last edited by cobraduke; 11-13-2009 at 08:35 PM..
 |  
	
		
	
	
	| 
			
			 
			
				12-16-2009, 09:36 AM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: Feb 2006 Location: Bryan, 
						TX Cobra Make, Engine: SOLD Excalibur, '94-'95 5.0 EFI, Edelbrock heads, E303 cam, 1.7RR, Cobra intake, 24lb injectors, 93 cobra ECU, 65mm TB, hi flow cats. 
						Posts: 274
					      |  |  
	|    Not Ranked 
				 VIN update 
 Thanks to Eric Sauter's and Matt Sexton's detective work, the mystery of the early Excalibur cobras' VIN's has been solved. We have now identified specific VIN's on 140 cars through Carfax and specific contact with German owners. That gives us at least 95% coverage (as some exported cars and never registered dealer cars may have no Carfax record nor have they surfaced in other ways). 
While we are still looking for the few possible missing cars, that will be a very slow process- any leads are greatly appreciated. Continuous updates of location, ownership and details are also greatly appreciated as we go forward.
 
Anyone wanting a copy of the updated registry, send me a request to mduke8@gmail.com 
Many thanks to Eric and Matt for their great contributions which resulted in positive ID of and details on more than 70 cars, doubling our validated info accumulated over the past 8+ years. Amazing! 
 
Merry Christmas, 
Mike |  
	
		
	
	
	| 
			
			 
			
				12-16-2009, 09:59 AM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: Nov 2009 Cobra Make, Engine:  
						Posts: 5
					      |  |  
	|    Not Ranked 
 Fantastic!  Glad to help.  Merry Christmas as well! |  
	
		
	
	
	| 
			
			 
			
				01-09-2010, 07:05 AM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: Apr 2006 Location: St. Louis, 
						MO Cobra Make, Engine: Excalibur Cobra, 302 fi 
						Posts: 43
					      |  |  
	|    Not Ranked 
				 #112 back on ebay 
 
				__________________1994/'66 Excalibur Cobra
 Lots o' Harleys
 748R Ducati
 |  
	
		
	
	
	| 
			
			 
			
				01-09-2010, 07:06 AM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: Apr 2006 Location: St. Louis, 
						MO Cobra Make, Engine: Excalibur Cobra, 302 fi 
						Posts: 43
					      |  |  
	|    Not Ranked 
 Woops!  Solid silver, no stripes. 
				__________________1994/'66 Excalibur Cobra
 Lots o' Harleys
 748R Ducati
 |  
	
		
	
	
	| 
			
			 
			
				01-09-2010, 07:17 AM
			
			
			
		 |  
	| 
		
			|  | Senior Club Cobra Member   
 | 
 |  | 
					Join Date: Dec 2001 Location: Shasta Lake, 
						CA Cobra Make, Engine:  
						Posts: 26,611
					      |  |  
	|    Not Ranked 
 Ernie, (Excaliber), on here will be interested in this. He had one and sold it a time or two and bought it back. I believe it is in Redding now. That is a good list and should help some people out.
 Ron
 |  
	
		
	
	
	| 
			
			 
			
				01-10-2010, 10:41 AM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: Feb 2006 Location: Bryan, 
						TX Cobra Make, Engine: SOLD Excalibur, '94-'95 5.0 EFI, Edelbrock heads, E303 cam, 1.7RR, Cobra intake, 24lb injectors, 93 cobra ECU, 65mm TB, hi flow cats. 
						Posts: 274
					      |  |  
	|    Not Ranked 
 Thanks, Ron. I believe I have Ernie's email, I'll forward a copy to him.
 Mike
 |  
	
		
	
	
	| 
			
			 
			
				02-23-2010, 10:14 AM
			
			
			
		 |  
	| 
		
			
			| Senior Club Cobra Member   
 | 
 |  | 
					Join Date: Mar 2001 Location: Waukesha, 
						WI Cobra Make, Engine: Custom built Excalibur 351C 
						Posts: 530
					      |  |  
	|    Not Ranked 
				 Wide body seats 
 Excalibur Cobra had 3 different style seats.
 Early seats with attached head rest
 
 Late seats with integrated head rest
 
 Late seats with integrated headrest "WIDE"
 
 I have a pair of fiberglass shells for the late "WIDE" seats.
 
 These seats are approx 1 1/2" wider and offer more seating comfort.
 
 PM me if interested
 |  
	
		
	
	
	| 
			
			 
			
				02-23-2010, 10:17 AM
			
			
			
		 |  
	| 
		
			
			| Senior Club Cobra Member   
 | 
 |  | 
					Join Date: Mar 2001 Location: Waukesha, 
						WI Cobra Make, Engine: Custom built Excalibur 351C 
						Posts: 530
					      |  |  
	|    Not Ranked 
 I also have some Excalibur literature and a few of these 1996 Calendars.
 PM me if interested.
 |  
	
		
	
	
	| 
			
			 
			
				04-15-2010, 02:40 PM
			
			
			
		 |  
	| 
		
			|  | CC Member   
 | 
 |  | 
					Join Date: Dec 2004 Location: Redding, 
						ca Cobra Make, Engine: 1994 EXCALIBUR JAC 427 COBRA remake #33  5.0L 
						Posts: 8
					      |  |  
	|    Not Ranked 
 Hi Tom, 
Mine is a 1994 last 3 is 033.  It is for sale on this site and various others.  Let me know if you know anyone interested in it.
mitchbottema@hotmail.com 
(530) 357-2552
 
Thanks Mitch |  
	
		
	
	
	| 
			
			 
			
				04-15-2010, 03:35 PM
			
			
			
		 |  
	| 
		
			|  | CC Member   
 | 
 |  | 
					Join Date: Dec 2004 Location: Redding, 
						ca Cobra Make, Engine: 1994 EXCALIBUR JAC 427 COBRA remake #33  5.0L 
						Posts: 8
					      |  |  
	|    Not Ranked 
				 Excalibur sited in redding 
 
	Quote: 
	
		| 
					Originally Posted by Ron61  Ernie, (Excaliber), on here will be interested in this. He had one and sold it a time or two and bought it back. I believe it is in Redding now. That is a good list and should help some people out.
 Ron
 |  
Hi Ron,  My name is Mitch and I moved from Hawaii to Redding with my Excalibur Cobra.  The one Ernie had owened "twice"  I just posted it on Club Cobra and various other sites for $25,000.  I will be in Reddings Kool April Nights this week hope to see you there.
 
My contact info is on Club Cobra fro sale area
 
Mitch |  
	
		
	
	
	| 
			
			 
			
				04-19-2010, 12:31 PM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: Jul 2001 Location: Mequon WI, 
						WI Cobra Make, Engine: Excalibur Cobra 5.0 FI 
						Posts: 75
					      |  |  
	|    Not Ranked 
 Hey guys,
 I lost the cap to my overflow tank and need a replacement. Any ideas? The saran wrap and rubber band I'm using now does not enhance the look of my Cobra engine!!
 
 Thanks, Doug
 |  
	
		
	
	
	| 
			
			 
			
				04-19-2010, 10:48 PM
			
			
			
		 |  
	| 
		
			|  | CC Member   
 | 
 |  | 
					Join Date: Dec 2004 Location: Redding, 
						ca Cobra Make, Engine: 1994 EXCALIBUR JAC 427 COBRA remake #33  5.0L 
						Posts: 8
					      |  |  
	|    Not Ranked 
				 Over Flow Cap 
 I lost mine and when I went to the auto parts store they had the same generic overflow been and I just replaced the whole thing $9:00.  I thank it was Napa Auto Parts but I can check for you if you want. |  
	
		
	
	
	| 
			
			 
			
				04-27-2010, 09:21 AM
			
			
			
		 |  
	| 
		
			|  | CC Member   
 | 
 |  | 
					Join Date: Dec 2004 Location: Redding, 
						ca Cobra Make, Engine: 1994 EXCALIBUR JAC 427 COBRA remake #33  5.0L 
						Posts: 8
					      |  |  
	|    Not Ranked 
				 Number 004 Excalibur vin 1J9CA2315PM123004 
 Number 004 Excalibur is on sell on at ebay motors for $39,900. 
	Quote: 
	
		| 
					Originally Posted by ohekk  As you know, Excalibur was the ONLY manufacturer of DOT certifed,EPA compliant reproduction Cobras.
 I'm trying to start a registry of Excalibur Cobras.
 
 Please E Mail details of your Cobra and LAST 3 Digits of your VIN#
 
 
 Thanks
 
 Tom "OHEKK" Hekkers
 |  |  
	
		
	
	
	| 
			
			 
			
				04-27-2010, 10:54 AM
			
			
			
		 |  
	| 
		
			|  | CC Member   
 | 
 |  | 
					Join Date: Dec 2004 Location: Redding, 
						ca Cobra Make, Engine: 1994 EXCALIBUR JAC 427 COBRA remake #33  5.0L 
						Posts: 8
					      |  |  
	|    Not Ranked 
				 Number 004 Excalibur Cobra vin 1J9CA2315PM123004 
 Number 004 Excalibur Cobra vin 1J9CA2315PM123004 it's on sell at ebay motors now. 
Hope this helped 
Mitch
 
	Quote: 
	
		| 
					Originally Posted by mattjs33  Hi guys,
 I stumbled across this thread while doing some research on Excaliburs... Never knew Excalibur made Cobras, or that they were DOT approved complete cars.  Noticed that you guys are trying to collect VINs on these things, thought this might be of some help.
 
 Here are 112 Excalibur Cobras with records on CarFax:
 
 VIN	Year	Exterior Color	Location	Date of Last Record on CarFax
 1XACA2319RM123031	1994		Wisconsin	7/13/2004
 1XACA2310RM123032	1994	Black	Wisconsin	7/8/2008
 1XACA2312RM123033	1994		Hawaii	2/18/2009
 1XACA2316RM123035	1994	Black	Florida	5/14/2009
 1XACA2318RM123036	1994		Michigan	6/23/2009
 1XACA231XRM123037	1994		Maryland	8/18/2009
 1XACA2311RM123038	1994		Indiana	2/7/2007
 1XACA2313RM123039	1994		Utah	6/12/2003
 1XACA231XRM123040	1994		Texas	3/1/2008
 1XACA2311RM123041	1994		Michigan	7/29/2009
 1XACA2313RM123042	1994		Michigan	7/25/2003
 1XACA2317RM123044	1994	Silver	Texas	2/1/2009
 1XACA2319RM123045	1994		California	6/8/2009
 1XACA2310RM123046	1994	Red	Florida	12/20/2008
 1XACA2312RM123047	1994		Illinois	10/3/2006
 1XACA2314RM123048	1994		California	5/3/2007	Junk Title Issued
 1XACA2312RM123050	1994		Nevada	5/12/2009
 1XACA2316RM123052	1994		California	6/29/2009
 1XACA2318RM123053	1994		Wisconsin	11/26/2008
 1XACA231XRM123054	1994		Ohio	4/19/2003
 1XACA2317RM123058	1995		Texas	6/1/2001
 1XACA2311SM123059	1995		South Carolina	5/4/2009
 1XACA231XSM123061	1995		Wisconsin	1/31/1995
 1XACA2311SM123062	1995		New York	10/13/2008
 1XACA2311SM123064	1995		Maryland	3/27/2008
 1XACA2317SM123065	1995		Colorado	5/18/2006
 1XACA2310SM123067	1995		Minnesota	12/1/2008
 1XACA2312SM123068	1995		California	6/2/2009
 1XACA2314SM123069	1995		Oregon	3/19/1996
 1XACA2310SM123070	1995		Virginia	8/19/1998
 1XACA2312SM123071	1995	Blue	Florida	5/7/2009
 1XACA2316SM123073	1995		Pennsylvania	5/15/2009
 1XACA2318SM123074	1995		Wisconsin	7/22/1996
 1XACA231XSM123075	1995		California	8/3/2009
 1XACA2311SM123076	1995	Black	Arkansas	9/16/2008
 1XACA2313SM123077	1995		California	10/9/2008
 1XACA2315SM123078	1995		Wisconsin	2/21/1995
 1XACA2317SM123079	1995		Michigan	6/12/2009
 1XACA2313SM123080	1995		Texas	9/30/2009
 1XACA2315SM123081	1995		Massachusetts	5/13/2009	Rebuilt/Fire/Reconsructed Title Issued
 1XACA2317SM123082	1995		Wisconsin	8/24/2007
 1XACA2319SM123083	1995		Ohio	10/1/2004
 1XACA2312SM123085	1995		Wisconsin	9/1/1995	Exported to Germany
 1XACA2316SM123087	1995		Pennsylvania	5/21/1996
 1XACA2318SM123088	1995		New Jersey	2/1/2001
 1XACA2316SM123090	1995	White	New York	7/25/2008
 1XACA231XTM123093	1996		Puerto Rico	11/1/2008
 1XACA2313TM123095	1996	Yellow	Florida	1/23/2009
 1XACA2315TM123096	1996		New York	8/26/2008
 1XACA2317TM123097	1996		Florida	6/25/1996	Exported to United Kingdom
 1XACA2319TM123098	1996		California	4/21/1996
 1XACA2310TM123099	1996		Texas	11/5/2007
 1XACA2313TM123100	1996	Green	Washington	8/3/2009
 1XACA2315TM123101	1996		Oregon	4/8/1996
 1XACA2317TM123102	1996		Pennsylvania	2/3/2009
 1XACA2319TM123103	1996		California	6/12/2009
 1XACA2310TM123104	1996	Blue	Florida	8/12/2009
 1XACA2312TM123105	1996		Oklahoma	4/7/2009
 1XACA2314TM123106	1996		Texas	5/25/2001
 1XACA2318TM123108	1996		Ohio	6/10/2003
 1XACA231XTM123109	1996	Yellow	Washington	3/26/2009
 1XACA2316TM123110	1996	Blue	Florida	6/16/2009
 1XACA2318TM123111	1996		Wisconsin	3/6/1996
 1XACA231XTM123112	1996		California	10/24/2008
 1XACA2311TM123113	1996	Yellow	Florida	1/9/2009
 1XACA2313TM123114	1996		Washington	2/28/1996	Exported to Japan
 1XACA2317TM123116	1996		Pennsylvania	6/16/2009	Accident damage reported 8-20-02
 1XACA2319TM123117	1996		Wyoming	7/22/1996
 1XACA2312TM123119	1996		Minnesota	9/29/2008
 1XACA2319TM123120	1996		California	4/8/2009
 1XACA2310TM123121	1996	Red	Florida	3/5/2009
 1XACA2312TM123122	1996		New Jersey	9/8/2006
 1XACA2316TM123124	1996		New York	7/13/1996	Exported to Germany
 1XACA2318TM123125	1996		Wisconsin	6/14/1996
 1XACA231XTM123126	1996	Yellow	Michigan	4/21/2009
 1XACA2311TM123127	1996		California	9/12/2001
 1XACA2313TM123128	1996	Orange	Ohio	1/23/2008
 1XACA2315TM123129	1996		Texas	6/1/2009
 1XACA2311TM123130	1996		Illinois	5/6/2008
 1XACA2313TM123131	1996		Virginia	8/19/2008
 1XACA2317TM123133	1996		Wisconsin	7/1/1997
 1XACA2319TM123134	1996	Yellow	Massachusetts	6/11/2009
 1XACA2310TM123135	1996		Michigan	8/15/2008
 1XACA2312TM123136	1996		Wisconsin	7/10/1997
 1XACA2314TM123137	1996		Illinois	7/15/2006
 1XACA2316TM123138	1996		Oregon	7/31/1996
 1XACA2318TM123139	1996		Wisconsin	10/7/1996
 1XACA2314TM123140	1996		Oregon	7/3/2004
 1XACA2316TM123141	1996		Wisconsin	9/11/2009	Accident damage reported 7-4-01
 1XACA2318TM123142	1996		New Jersey	8/29/2006
 1XACA2311TM123144	1996		Massachusetts	9/18/2001
 1XACA2313TM123145	1996	Brown	Massachusetts	9/18/2009
 1XACA2315TM123146	1996		Wisconsin	6/14/1996
 1XACA2317TM123147	1996		Wisconsin	6/14/1996
 1XACA2319TM123148	1996		California	8/7/2002
 1XACA2310TM123149	1996	 	Texas	3/1/2008
 1XACA2314TM123154	1996		New York	6/18/2009
 1XACA231XVM123162	1997	Red	Washington	12/11/2008
 1XACA2311VM123163	1997	Blue	Washington	6/1/2009
 1XACA2313VM123164	1997		California	3/28/2008
 1XACA2315VM123165	1997	Red	Florida	12/23/2008
 1XACA2317VM123166	1997		North Carolina	9/2/2008
 1XACA2319VM123167	1997		California	4/10/2008	Exported to Saudi Arabia
 1XACA2312VM123169	1997		Nevada	3/31/2005
 1XACA2319VM123170	1997		California	10/8/2007
 1XACA2310VM123171	1997	 	California	4/13/2000
 1XACA2312VM123172	1997		California	5/10/2008
 1XACA2314VM123173	1997		California	3/5/2002
 1XACA2316VM123174	1997		Connecticut	7/27/1998
 1XACA2311VM123177	1997	Red	Wisconsin	3/26/2009
 1XACA2314YM123194	2000	Blue	Wisconsin	6/3/2009
 1XACA23192M123200	2002		Wisconsin	6/21/2006	Accident damage reported 6-10-06
 
 
 I didn't find any earlier than #31, but then again, I don't know when production started, so I don't know how far back to look.
 
 Hope you find this useful!
 
 matt
 | 
			
			
			
			
				  |  
	
		
	
	
	| 
			
			 
			
				05-29-2010, 10:58 AM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: May 2010 Location: Clearwater/Largo, Florida, 
						FL Cobra Make, Engine: Excalibur 1994 
						Posts: 3
					      |  |  
	|    Not Ranked 
				 we just received a 1994 Excalibur Cobra 
 Hi Tom: 
this is Bob from Bobs Classics,Inc.,Clearwater Florida.we just bought a 1994 Excalibur Cobra,that was in Hawaii all 
its life-red/black,white stripes vin # M123033 so its # 33 
of the 200 or so built.dont know anything about it,except it 
doesnt have power steering or air,tough to steer at slow speeds.someone removed the air pump-for smog.it is a blast to drive. have a few advance photos on my website at
www.bobsclassics.com  but will have all fresh new once next 
week,when we get a dry day.I would sure love to purchase a 94 owners manual.I wonder if Camelot Motors might have 
them ? I deal with Alice Preston,of Excalibur,quite often.
 
thanks
 
Bob
 
	Quote: 
	
		| 
					Originally Posted by ohekk  As you know, Excalibur was the ONLY manufacturer of DOT certifed,EPA compliant reproduction Cobras.
 I'm trying to start a registry of Excalibur Cobras.
 
 Please E Mail details of your Cobra and LAST 3 Digits of your VIN#
 
 
 Thanks
 
 Tom "OHEKK" Hekkers
 |  |  
	
		
	
	
	| 
			
			 
			
				05-29-2010, 01:32 PM
			
			
			
		 |  
	| 
		
			
			| CC Member   
 | 
 |  | 
					Join Date: May 2010 Location: Clearwater/Largo, Florida, 
						FL Cobra Make, Engine: Excalibur 1994 
						Posts: 3
					      |  |  
	|    Not Ranked 
				 I have a 94, #33,& would love a copy of a manual 
 Hi Jay: 
we have just received #33 yesterday,& manual got lost I guess.does anyone sell the original manuals,fliers etc ? a 
photo copy would also be greatly appreciated.thanks- Bob 
Bob Simpson,13111 93rd St.N.,Largo,Florida 33773-or scan it to kitcarbob@aol.com 
	Quote: 
	
		| 
					Originally Posted by jayscobras  SCOTT LAUGHEED OF AUSTIN, TEXAS HAS ONE THAT I JUST REDID FOR HIM.  I WILL GET HIM TO POST FOR YOU.
 SOMEONE ASKED ME FOR A COPY OF THE OWNERS MANUAL BY EMAIL BUT I HAVE LOST THE INFO.  I HAVE A PHOTO COPY OF IT READY TO MAIL BUT NEED TO HEAR FROM HIM AGAIN.
 
 JAY
 |  |  
	
		
	
	
	
	
	| 
	|  Posting Rules |  
	| 
		
		You may not post new threads You may not post replies You may not post attachments You may not edit your posts 
 HTML code is Off 
 |  |  |  All times are GMT -7. The time now is 11:04 PM. 
	
	
		
	
	
 |